2025 Western Australia State Election
At the election on 8th of March 2025, Western Australia saw a re-election of Labor to government. The Labor party required 30 seats to secure a majority victory. With the count now complete, the Labor party secured 46 seats, forming a majority government.
Labor party Leader Roger Cook remains the Premier of WA. The full cabinet has been announced and is listed in this document. The opposition shadow cabinet is also finalised.
The outcome of the election saw the Liberal party gain 5 seats, and the Nationals party gain 3 from Labor.


Hon. Roger Cook | Premier Minister for State Development Minister for Trade and Investment Minister for Economic Diversification |
Hon. Rita Saffioti | Deputy Premier Treasurer Minister for Transport Minister for Sport and Recreation |
Hon. Stephen Dawson | Minister for Regional Development Minister for Ports Minister for Science and Innovation Minister for Medical Research Minister for Kimberley |
Hon. Jackie Jarvis | Minister for Agriculture and Food Minister for Fisheries Minister for Forestry Minister for Small Business Minister for Mid West |
Hon. Paul Papalia | Minister for Emergency Services Minister for Corrective Services Minister for Defence Industries Minister for Veterans Minister for Racing and Gaming |
Hon. Dr Tony Buti | Attorney General Minister for Commerce Minister for Tertiary and International Education Minister for Multicultural Interests |
Hon. Simone McGurk | Minister for Creative Industries Minister for Heritage Minister for Industrial Relations Minister for Aged Care and Seniors Minister for Women |
Hon. Amber-Jade Sanderson | Minister for Energy and Decarbonisation Minister for Manufacturing Minister for Skills and TAFE Minister for Pilbara |
Hon. John Carey | Minister for Planning and Lands Minister for Housing and Works Minister for Health Infrastructure |
Hon. Don Punch | Minister for Aboriginal Affairs Minister for Water Minister for Climate Resilience Minister for South West |
Hon. Reece Whitby | Minister for Police Minister for Road Safety Minister for Tourism Minister for Great Southern |
Hon. Sabine Winton | Minister for Education Minister for Early Childhood Minister for Preventative Health Minister for Wheatbelt |
Hon. David Michael | Minister for Mines and Petroleum Minister for Finance Minister for Electoral Affairs Minister for Goldfields-Esperance |
Hon. Hannah Beazley | Minister for Local Government Minister for Disability Services Minister for Volunteering Minister for Youth Minister for Gascoyne |
Hon. Jessica Stojkovski | Minister for Child Protection Minister for Prevention of Family and Domestic Violence Minister Assisting the Minister for Transport Minister for Peel |
Hon. Matthew Swinbourn | Minister for the Environment Minister for Community Services Minister for Homelessness |
Hon. Meredith Hammat | Minister for Health Minister for Mental Health |
Seat Changes
Seat | Previously held | Result |
Albany | ALP with margin of 11.0% | The Nationals Scott Leary |
Carine | ALP with margin of 3.9% | Liberal Liam Staltari |
Churchlands | ALP with margin of 1.6% | Liberal Basil Zempilas |
Geraldton | ALP with margin of 9.3% | The Nationals Kirrilee Warr |
Kalamunda | ALP with margin of 14.5% | Liberal Adam Holt |
Murray-Wellington | ALP with margin of 17.3% | Liberal David Bolt |
Nedlands | ALP with margin of 3.1% | Liberal Jonathan Huston |
Warren-Blackwood | ALP with margin of 2.2% | The Nationals Bevan Eatts |
The WA State Election saw the retirement of 16 Labor MPs, 3 Liberal MPs, 3 Nationals MPs and 1 Independent.
ALP | Liberal | Nationals | Independent |
Lisa Baker | Peter Collier | Martin Aldridge | Wilson Tucker |
Sue Ellery | Donna Faragher | Mia Davies | |
Matthew Hughes | David Honey | Colin de Grussa | |
Bill Johnston | |||
Kyle McGinn | |||
Simon Millman | |||
Martin Pritchard | |||
John Quigley | |||
Margaret Quirk | |||
Michelle Roberts | |||
Jessica Shaw | |||
Sally Talbot | |||
Chris Tallentire | |||
David Templeman | |||
Peter Tinley | |||
Darren West |
Further Information
For more information, please contact Hawker Britton Managing Director Simon Banks at [email protected]
Further Hawker Britton Occasional Papers are available here.