2024 Queensland State Election
2024 Queensland State Election
At the election on 26 October 2024, Queensland saw a change in state government as the LNP regained power for the first time since 2015. The LNP required 47 seats to secure a clear majority victory from Labor. As the count continues with 8 seats still in doubt, the LNP have now secured 49 seats, forming a majority government.
LNP Leader David Crisafulli has been sworn in as the 41st Premier of Queensland. The new Premier will form an interim ministry with the new Deputy Premier Jarrod Bleijie. The full cabinet is set to be announced in the coming days as the results are finalised. However, it is expected that Crisafulli will appoint all his shadow ministers to the cabinet while retaining their current portfolios. Ahead of the election, Crisafulli promised to put all his shadow ministers into cabinet and keep them in their existing portfolios.
The new opposition shadow cabinet will also be finalised over the next few days. Steven Miles, while no longer Premier, is expected to remain Labor leader in opposition.
(Results as of 29 Oct 2024)
Seat Changes
Seat | Previously held | Result |
Barron River | ALP with margin of 3.1% | LNP Bree James |
Caloundra | ALP with margin of 2.5%. | LNP Kendall Morton |
Capalaba | ALP with margin of 9.8%. | LNP Russell Field |
Cook | ALP with margin of 6.3%. | LNP David Kempton |
Hervey Bay | ALP with margin of 2.0%. | LNP David Lee |
Ipswich West | LNP with margin of 3.5%. | ALP Wendy Bourne |
Keppel | ALP with margin of 5.6%. | LNP Nigel Hutton |
Mackay | ALP with margin of 6.7%. | LNP Nigel Dalton |
Maryborough | ALP with margin of 11.9%. | LNP John Barounis |
Mundingburra | ALP with margin of 3.9%. | LNP Janelle Poole |
Nicklin | ALP with margin of 0.1%. | LNP Marty Hunt |
Redcliffe | ALP with margin of 6.1%. | LNP Kerri-Anne Dooley |
Redlands | ALP with margin of 3.9%. | LNP Rebecca Young |
Rockhampton | ALP with margin of 8.6%. | LNP Donna Kirkland |
Thuringowa | ALP with margin of 3.2%. | LNP Natalie Marr |
Townsville | ALP with margin of 3.1%. | LNP Adam Baillie |
The 2024 State Election saw the retirement of five Labor MPs and four Liberal MPs.
ALP | LNP |
Yvette D’Ath (Redcliffe) | Michael Hart (Burleigh) |
Julieanne Gilbert (Mackay) | Lachlan Millar (Gregory) |
Stirling Hinchliffe (Sandgate) | Mark Robinson (Oodgeroo) |
Barry O’Rourke (Rockhampton) | Darren Zanow (Ipswich West) |
Curtis Pitt (Mulgrave) |